{ Hayward - March thru June / Hayward - July thru September C/A }
Variety | Container | New Weight | Caliber | Boxes / Pallet Std. Pallet |
ALL | 10 KG. - C - AM | 10 | 20 AL 45 | 110 C/P |
10 KG. - C - PER | 10 | 20 AL 45 | 110 C/P | |
10 KG. - P - AM | 10 | 20 AL 45 | 110 C/P | |
10 KG. - P - PER | 10 | 20 AL 45 | 110 C/P | |
11 Kg. - Clamshell | 11 | 20 AL 30 | 80 C/P | |
3,2 Kg. - C - B - A | 3,2 | 27 - 30 - 33 - 36 | 272 C/P |
KIWIFRUIT | AMOUNT PER 100 grs. SERVING | RECOMMENDED INTAKE (WOMEN/MEN) |
Water (g) | 84,75 | 2000 / 2500 |
Energy (kcal) | 49,12 | - |
Proteins (g) | 0,69 | 46 - 56 |
Carbohydrates (g) | 9,79 | - |
Lípids (g) | 0,8 | - |
Fiber | ||
Total Fiber (g) | 2,85 | 25/38 |
Vitaminas | ||
Vitamin A (Eq. Retinol) (μg) | 6,13 | 600 / 700 |
Thiamine (Vitamin B1) (mg) | 0,01 | 1,0 / 1,2 |
Riboflavina (Vitamin B2) (mg) | 0,03 | 1,3 - 1,6 |
Niacin (mg) | 0,28 | 14 / 18 |
Vitamin B6 (mg) | 0,14 | 1,2 / 1,5 |
Folates (μg) | 3,92 | 300 |
Vitamin C (mg) | 68,05 | 60 |
Vitamin E (Eq. Tocopherol) (mg) | 0,93 | 15 |
Minerals | ||
Calcium (mg) | 28,7 | 900 |
Iron (mg) | 0,34 | 9 / 18 |
Phosphorus (mg) | 29,5 | 700 |
Magnesium (mg) | 13,98 | 300 / 350 |
Zinc (mg) | 0,12 | 15 - 12 |
Sodium (mg) | 3,4 | 1500 |
Potassium (mg) | 243,5 | 3100 |
{ All - February thru June}
Variety | Container | New Weight | Caliber | Boxes / Pallet Std. Pallet |
ALL | 18,2 Kg. - CL | 18,2 | 60-70-80-90-100-110-120-135-150-165-180 | 56 C/P |
19,2 Kg. - CL | 19,2 | 60-70-80-90-100-110-120-135-150-165-180 | 56 C/P | |
12,5 Kg. - CBM | 12,5 | 60-70-80-90-100-110-120-135-150-165-180 | 80 C/P |
APPLE | AMOUNT PER 100 grs. SERVING | RECOMMENDED INTAKE (WOMEN/MEN) |
Water (g) | 85,57 | 2000 / 2500 |
Energy (kcal) | 41,24 | - |
Proteins (g) | 0,31 | 46 - 56 |
Carbohydrates (g) | 10 | - |
Lipids (g) | 0 | - |
Fiber | ||
Total Fiber (g) | 2,2 | 25/38 |
Vitamins | ||
Vitamins A (Eq. Retinol) (μg) | 4 | 600 / 700 |
Thiamine (Vitamin B1) (mg) | 0,04 | 1,0 / 1,2 |
Riboflavin (Vitamin B2) (mg) | 0,04 | 1,3 - 1,6 |
Niacin (mg) | 0,33 | 14 / 18 |
Vitamin B6 (mg) | 0,04 | 1,2 / 1,5 |
Folates (μg) | 5,8 | 300 |
Vitamin C (mg) | 12,4 | 60 |
Vitamin E (Eq. Tocoferol) (mg) | 0,36 | 15 |
Minerals | ||
Calcium (mg) | 5,5 | 900 |
Iron (mg) | 0,56 | 9 / 18 |
Phosphorus (mg) | 10 | 700 |
Magnesium (mg) | 5,6 | 300 / 350 |
Zinc (mg) | 0,13 | 15 - 12 |
Sodium (mg) | 1 | 1500 |
Potassium (mg) | 110 | 3100 |
{ All - November thru January}
Variety | Container | New Weight | Caliber | Boxes / Pallet Std. Pallet |
ALL | 5 Kg. C - AM | 5 | XL-J-JJ-SXJ | 176 C/P |
5 Kg. C - PER | 5 | XL-J-JJ-SXJ | 176 C/P | |
7,3 Kg. - CLAMSHELL | 11 | XL-J-JJ-SXJ | 70 C/P |
CHERRY | AMOUNT PER 100 grs. SERVING | RECOMMENDED INTAKE (WOMEN/MEN) |
Water (g) | 81,21 | 2000 / 2500 |
Energy (kcal) | 47,98 | - |
Proteins (g) | 1,3 | 46 - 56 |
Carbohydrates (g) | 9,57 | - |
Lipids (g) | 0,5 | - |
Fiber | ||
Total Fiber (g) | 1,31 | 25/38 |
Vitamins | ||
Vitamin A (Eq. Retinol) (μg) | 7,13 | 600 / 700 |
Total Carotenes (µg) | 42,75 | 600 / 700 |
Alpha - carotene (µg) | - | 600 / 700 |
Beta - carotene (µg) 3 | 35 | 600 / 700 |
Thiamine (Vitamin B1) (mg) | 0,05 | 1,0 / 1,2 |
Riboflavin (Vitamin B2) (mg) | 0,07 | 1,3 - 1,6 |
Niacin (mg) | 0,35 | 14 / 18 |
Vitamin B6 (mg) | 0,05 | 1,2 / 1,5 |
Folates (μg) | 34 | 300 |
Vitamin C (mg) | 6 | 60 |
Vitamin E (Eq. Tocopherol) (mg) | 0,1 | 15 |
Minerals | ||
Calcium (mg) | 17 | 900 |
Iron (mg) | 0,4 | 9 / 18 |
Phosphorus (mg) 3 | 17 | 700 |
Magnesium (mg) | 13 | 300 / 350 |
Zinc (mg) | 0,1 | 15 - 12 |
Selenium (µg) 3 | 1,2 | 55 |
Sodium (mg) | 3 | 1500 |
Potassium (mg) | 256 | 3100 |
Carotenes with no A provitamínic activity | ||
Lutein (µg) 2 | 44 | - |
Zeaxanthin (µg) 2 | 4 | - |
Lycopene (µg) 2 | 10 | - |
Sterols | ||
Beta - sitosterol (mg) 3 | 12 | - |
Special bioactive compounds | ||
Kaempferol (mg) 3 | 0,6 | - |
Quercetin (mg) 3 | 1,4 | - |
Organic Acids | ||
Acid Blacklock (µg) 3 | 7 | - |
Citric acid (mg) 3 | 13 | - |
Chlorogenic acid (mg) 3 | 6,1 | - |
Acid ferulico (mg) 3 | 0,3 | - |
Malic acid (mg) 3 | 940 | - |
P-coumaric acid (µg) 3 | 9 | - |